Please note: A 10% surcharge applies to boats wider than 2.5 m.
Pontoons without water or electricity
4,5 m | 5,5 m | 6,5 m | 7,5 m | ≥ 7,5 m | |
---|---|---|---|---|---|
Day | 23 € | 29 € | 32 € | 35 € | 2,25 €/m² |
Week | 110 € | 130 € | 140 € | 150 € | 10 €/m² |
Fortnightly | 170 € | 210 € | 240 € | 270 € | 18 €/m² |
Month | 260 € | 300 € | 330 € | 360 € | 25 €/m² |
Season (01/06 - 30/09) | 400 € | 500 € | 600 € | 700 € | 45 €/m² |
Pontoons with water and electricity
4,5 m | 5,5 m | 6,5 m | 7,5 m | ≥ 7,5m | |
---|---|---|---|---|---|
Day | 25 € | 30 € | 33 € | 35 € | 3 €/m² |
Week | 120 € | 150 € | 155 € | 160 € | 11 €/m² |
Fortnightly | 200 € | 250 € | 275 € | 300 € | 20 €/m² |
Month | 300 € | 340 € | 370 € | 400 € | 27 €/m² |
Season (01/06 - 30/09) | 450 € | 550 € | 650 € | 750 € | 50 €/m² |
Moorings on buoys
4,5 m | 5,5 m | 6,5 m | 7,5 m | ≥ 7,5m | |
---|---|---|---|---|---|
Day | 16 € | 18 € | 22 € | 25 € | 2,50 €/m² |
Week | 80 € | 90 € | 110 € | 125 € | 9 €/m² |
Fortnightly | 130 € | 150 € | 175 € | 200 € | 17 €/m² |
Month | 180 € | 210 € | 245 € | 280 € | 23 €/m² |
Season (01/06 - 30/09) | 290 € | 340 € | 395 € | 450 € | 40 €/m² |
Off-season moorings
4,5 m | 5,5 m | 6,5 m | 7,5 m | ≥ 7,5m | |
---|---|---|---|---|---|
Customers with a contract for the current year - full period | 110 € | 140 € | 145 € | 150 € | 9 €/m² |
customers with current-year contract - month | 55 € | 70 € | 72 € | 75 € | 3 €/m² |
customers with current-year contract - week | 25 € | 30 € | 35 € | 40 € | 2 €/m² |
Customers without a contract for the current year - full period | 250 € | 320 € | 350 € | 380 € | 22 €/m² |
customers without current-year contract - month | 125 € | 160 € | 175 € | 190 € | 4 €/m² |
customers without a contract for the current year - week | 60 € | 80 € | 85 € | 90 € | 3 €/m² |
Savines-le-Lac dry port
Trailer only
Tariff | |
---|---|
Day | 12 € |
Week | 30 € |
Two weeks | 45 € |
Month | 70 € |
Season (01/06 - 30/09) | 115 € |
Low season | 85 € |
Year | 150 € |
Trailer + boat 2.5 x 8m
Rate | |
---|---|
Day | 12 € |
Week | 70 € |
Two weeks | 125 € |
Month | 175 € |
Season (01/06 - 30/09) | 340 € |
Low season | 340 € |
Year | 600 € |
Trailer + boat ≥ 2.5 x 8m
Rate | |
---|---|
Day | 14 € |
Week | 80 € |
Two weeks | 150 € |
Month | 210 € |
Season (01/06 - 30/09) | 410 € |
Low season | 410 € |
Year | 750 € |
Additional services
Adjustment and resumption of individual mooring lines on buoys or pontoons | 30 € |
---|---|
Adjustment of chain slack | 50 € |
Moving the boat | 100 € |